FlowingData Forums » Tags » software
| Topics — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| Using gapminder like they do in the video! | 6 | frankc | 3 weeks |
| Where do I start? | 3 | cscott | 7 months |
| Processing vs Flash? | 7 | markslay | 1 year |
| Factual looking for 3 software engineers, 1 data engineer | 1 | gnestor | 1 year |
| Looking for software | 2 | nathany | 1 year |
| Software used | 16 | amenity | 2 years |
| Introduction to R (Slides) | 2 | jsyingling | 2 years |
| Recommended software? | 7 | Dackle | 2 years |
| SAS to Go Open Source After R Article | 1 | nathany | 2 years |
| Data Analysts Captivated by R’s Power | 1 | nathany | 3 years |
Add New Topic
You must log in to post.
