FlowingData Forums » Tags » design
| Topic — Add New » | Posts | Last Poster | Latest Post |
|---|---|---|---|
| PJIM Calling for Papers & Projects for Publication | 1 | Katie4PJIM | 2 months |
| "Information is Beautiful" group is looking for Intern | 1 | nathany | 3 months |
| Senior Graphic Designer (Bloomington, IN) | 1 | Katy | 4 months |
| Data visualisation | 7 | nathany | 7 months |
| Seeking proposals for a dozen graphics on a variety of topics | 1 | ewcwashington | 8 months |
| Conference: Data Designed For Decisions | 1 | nathany | 1 year |
| Design Contest: Fix Our Energy Addiction - Win $10,000 | 1 | nathany | 1 year |
| Interactivos '09 - Call for Collaborators | 1 | nathany | 1 year |
| Why People Like Streamgraphs So Much | 1 | nathany | 1 year |
| Finding a Job in the Design Field | 1 | nathany | 1 year |
Add New Topic
You must log in to post.
