<?xml version="1.0" encoding="UTF-8"?><!-- generator="bbPress" -->

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>

<channel>
<title>FlowingData Forums &#187; Tag: Politics - Recent Posts</title>
<link>http://forums.flowingdata.com/</link>
<description>Strength in Numbers</description>
<language>en</language>
<pubDate>Sat, 11 Feb 2012 19:31:30 +0000</pubDate>

<item>
<title>Conservative party non-dom donations</title>
<link>http://forums.flowingdata.com/topic/conservative-party-non-dom-donations#post-1575</link>
<pubDate>Mon, 01 Mar 2010 16:15:10 +0000</pubDate>
<dc:creator>Kim Rees</dc:creator>
<guid isPermaLink="false">1575@http://forums.flowingdata.com/</guid>
<description>&#60;p&#62;I made a quick workbook in Tableau Public. Just a few quick breakdowns. As an American, I don't exactly know what the issue is and haven't bothered to read the details, so I'm not sure if I've focused on the relevant information or not.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://public.tableausoftware.com/workbooks/LordAshcroft&#34; rel=&#34;nofollow&#34;&#62;http://public.tableausoftware.com/workbooks/LordAshcroft&#60;/a&#62;
&#60;/p&#62;</description>
</item>
<item>
<title>Conservative party non-dom donations</title>
<link>http://forums.flowingdata.com/topic/conservative-party-non-dom-donations#post-1573</link>
<pubDate>Mon, 01 Mar 2010 14:59:03 +0000</pubDate>
<dc:creator>jamestplunkett</dc:creator>
<guid isPermaLink="false">1573@http://forums.flowingdata.com/</guid>
<description>&#60;p&#62;Hi all,&#60;/p&#62;
&#60;p&#62;A big story in the UK today is the revelation that the Conservative party's main donor, Lord Ashcroft, doesn't pay tax on his non-UK earnings - &#60;a href=&#34;http://bit.ly/9u1t7O&#34; rel=&#34;nofollow&#34;&#62;http://bit.ly/9u1t7O&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;I've pasted the data below (not sure if this will work?). Any ideas on interesting ways to visualize this?&#60;/p&#62;
&#60;p&#62;Address	Donor	Amount, Â£	Date accepted&#60;br /&#62;
Conservative Central Office	Lord Ashcroft	17,250.00	6/30/2001&#60;br /&#62;
Conservative Central Office	Lord Ashcroft	17,250.00	9/30/2001&#60;br /&#62;
Conservative Central Office	Lord Ashcroft	17,250.00	12/31/2001&#60;br /&#62;
Conservative Central office	Lord Ashcroft	17,250.00	3/31/2002&#60;br /&#62;
Conservative Central Office	Lord Ashcroft	5,730.00	4/30/2002&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	9,269.32	9/18/2004&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	2,219.80	3/1/2005&#60;br /&#62;
Loughborough	Bearwood Corporate Services Ltd	3,539.06	5/13/2005&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	586.99	5/17/2005&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	21,946.00	12/30/2005&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	828	1/31/2006&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	104,150.00	3/31/2006&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	1,614.70	6/30/2006&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	93,981.66	6/30/2006&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	5,927.88	6/30/2006&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	72,905.43	9/29/2006&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	399	12/31/2006&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	162,113.00	12/31/2006&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	211,846.00	3/31/2007&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	169,579.78	6/29/2007&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	424,959.00	9/30/2007&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	616,102.00	12/31/2007&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	471,823.11	3/31/2008&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	107,304.00	6/30/2008&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	650,137.00	9/30/2008&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	71,629.00	12/31/2008&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	75,872.73	3/31/2009&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	8,199.00	6/30/2009&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	91,900.00	9/30/2009&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	80,987.00	12/31/2009&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	15,000.00	2/28/2003&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services LTD	9,000.00	4/17/2003&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	3,000.00	11/20/2003&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	19,500.00	3/11/2004&#60;br /&#62;
Taunton	Bearwood Corporate Services Ltd	1,194.50	4/19/2004&#60;br /&#62;
Gillingham	Bearwood Corporate Services Ltd	5,112.56	5/11/2004&#60;br /&#62;
Medway	Bearwood Corporate Services Ltd	6,254.91	5/18/2004&#60;br /&#62;
Romsey	Bearwood Corporate Services Ltd	2,516.07	6/11/2004&#60;br /&#62;
Northampton North	Bearwood Corporate Services Ltd	4,390.57	6/14/2004&#60;br /&#62;
Hastings &#38;amp; Rye	Bearwood Corporate Services Ltd	1,889.34	6/14/2004&#60;br /&#62;
South Ribble	Bearwood Corporate Services Ltd	5,000.00	6/26/2004&#60;br /&#62;
Conservative Central Office Section 62 (12) PPERA	Bearwood Corporate Services Ltd	3,511.87	6/30/2004&#60;br /&#62;
Mid Dorset &#38;amp; North Poole	Bearwood Corporate Services Ltd	2,000.00	7/1/2004&#60;br /&#62;
Orpington	Bearwood Corporate Services Ltd	3,594.55	7/3/2004&#60;br /&#62;
Harwich	Bearwood Corporate Services Ltd	4,983.70	7/14/2004&#60;br /&#62;
Hastings &#38;amp; Rye	Bearwood Corporate Services Ltd	2,350.00	7/15/2004&#60;br /&#62;
Telford	Bearwood Corporate Services Ltd	1,600.00	7/27/2004&#60;br /&#62;
Hammersmith &#38;amp; Fulham	Bearwood Corporate Services Ltd	2,333.33	8/10/2004&#60;br /&#62;
Taunton	Bearwood Corporate Services Ltd	2,993.00	8/12/2004&#60;br /&#62;
Northampton North	Bearwood Corporate Services Ltd	1,610.33	8/13/2004&#60;br /&#62;
Hammersmith &#38;amp; Fulham	Bearwood Corporate Services Ltd	10,000.00	8/16/2004&#60;br /&#62;
Wellingborough	Bearwood Corporate Services Ltd	9,895.00	9/8/2004&#60;br /&#62;
Corby	Bearwood Corporate Services Ltd	6,099.57	9/9/2004&#60;br /&#62;
Reading East	Bearwood Corporate Services Ltd	6,953.90	9/10/2004&#60;br /&#62;
Hornchurch	Bearwood Corporate Services Ltd	1,241.00	9/28/2004&#60;br /&#62;
Norfolk North	Bearwood Corporate Services Ltd	2,694.36	9/29/2004&#60;br /&#62;
Conservative Central Office Section 62 (12) PPERA	Bearwood Corporate Services Ltd	1,525.26	9/30/2004&#60;br /&#62;
Edinburgh Pentlands	Bearwood Corporate Services Ltd	6,236.89	10/11/2004&#60;br /&#62;
Stafford	Bearwood Corporate Services Ltd	2,668.95	10/12/2004&#60;br /&#62;
Reading East	Bearwood Corporate Services Ltd	2,979.03	10/15/2004&#60;br /&#62;
Gillingham	Bearwood Corporate Services Ltd	8,329.00	10/28/2004&#60;br /&#62;
Hastings &#38;amp; Rye	Bearwood Corporate Services Ltd	4,999.20	10/28/2004&#60;br /&#62;
Preseli Pembrokeshire	Bearwood Corporate Services Ltd	4,500.00	10/30/2004&#60;br /&#62;
Enfield North	Bearwood Corporate Services Ltd	4,071.28	11/1/2004&#60;br /&#62;
Taunton	Bearwood Corporate Services Ltd	4,200.00	11/1/2004&#60;br /&#62;
Leeds North West	Bearwood Corporate Services Ltd	5,000.00	11/2/2004&#60;br /&#62;
Bedford	Bearwood Corporate Services Ltd	9,873.76	11/4/2004&#60;br /&#62;
Portsmouth North	Bearwood Corporate Services Ltd	5,000.00	11/12/2004&#60;br /&#62;
Telford	Bearwood Corporate Services Ltd	500	11/18/2004&#60;br /&#62;
Harwich	Bearwood Corporate Services Ltd	2,818.00	11/20/2004&#60;br /&#62;
Romsey	Bearwood Corporate Services Ltd	11,930.00	11/22/2004&#60;br /&#62;
Calder Valley	Bearwood Corporate Services Ltd	2,320.71	11/23/2004&#60;br /&#62;
Medway	Bearwood Corporate Services Ltd	7,354.00	11/24/2004&#60;br /&#62;
Hornchurch	Bearwood Corporate Services Ltd	1,942.00	11/29/2004&#60;br /&#62;
Orpington	Bearwood Corporate Services Ltd	2,500.00	11/30/2004&#60;br /&#62;
Putney	Bearwood Corporate Services Ltd	7,042.48	12/3/2004&#60;br /&#62;
Norfolk North	Bearwood Corporate Services Ltd	7,312.39	12/3/2004&#60;br /&#62;
Peterborough	Bearwood Corporate Services Ltd	2,423.35	12/6/2004&#60;br /&#62;
South Thanet	Bearwood Corporate Services Ltd	21,836.63	12/9/2004&#60;br /&#62;
Milton Keynes Federation	Bearwood Corporate Services Ltd	16,971.42	12/14/2004&#60;br /&#62;
Great Yarmouth	Bearwood Corporate Services Ltd	15,000.00	12/22/2004&#60;br /&#62;
Eastleigh	Bearwood Corporate Services Ltd	7,010.69	12/30/2004&#60;br /&#62;
Putney	Bearwood Corporate Services Ltd	7,390.99	1/4/2005&#60;br /&#62;
Harlow	Bearwood Corporate Services Ltd	5,000.00	1/4/2005&#60;br /&#62;
Derby North	Bearwood Corporate Services Ltd	5,000.00	1/4/2005&#60;br /&#62;
Hastings &#38;amp; Rye	Bearwood Corporate Services Ltd	2,829.60	1/4/2005&#60;br /&#62;
Edinburgh Pentlands	Bearwood Corporate Services Ltd	2,113.87	1/5/2005&#60;br /&#62;
Wolverhampton South West	Bearwood Corporate Services Ltd	5,000.00	1/9/2005&#60;br /&#62;
South Dorset	Bearwood Corporate Services Ltd	7,159.70	1/19/2005&#60;br /&#62;
Enfield North	Bearwood Corporate Services Ltd	7,008.01	1/19/2005&#60;br /&#62;
Norfolk North	Bearwood Corporate Services Ltd	7,993.00	1/28/2005&#60;br /&#62;
Mid Dorset &#38;amp; North Poole	Bearwood Corporate Services Ltd	3,000.00	1/31/2005&#60;br /&#62;
Eastleigh	Bearwood Corporate Services Ltd	13,000.00	2/1/2005&#60;br /&#62;
Scarborough &#38;amp; Whitby	Bearwood Corporate Services Ltd	8,821.08	2/1/2005&#60;br /&#62;
South East Cornwall	Bearwood Corporate Services Ltd	5,000.00	2/2/2005&#60;br /&#62;
Monmouth	Bearwood Corporate Services Ltd	5,000.00	2/2/2005&#60;br /&#62;
Harrogate &#38;amp; Knaresborough	Bearwood Corporate Services Ltd	5,000.00	2/2/2005&#60;br /&#62;
Wansdyke	Bearwood Corporate Services Ltd	5,000.00	2/3/2005&#60;br /&#62;
Hastings &#38;amp; Rye	Bearwood Corporate Services Ltd	2,145.00	2/3/2005&#60;br /&#62;
North Tyneside Federation	Bearwood Corporate Services Ltd	5,000.00	2/11/2005&#60;br /&#62;
Gravesham	Bearwood Corporate Services Ltd	6,573.17	2/25/2005&#60;br /&#62;
Great Yarmouth	Bearwood Corporate Services Ltd	2,000.00	2/28/2005&#60;br /&#62;
Corby	Bearwood Corporate Services Ltd	8,900.43	3/2/2005&#60;br /&#62;
Braintree	Bearwood Corporate Services Ltd	13,406.20	3/2/2005&#60;br /&#62;
Torridge &#38;amp; West Devon	Bearwood Corporate Services Ltd	9,686.65	3/2/2005&#60;br /&#62;
Suffolk West	Bearwood Corporate Services Ltd	7,000.00	3/3/2005&#60;br /&#62;
Maidenhead	Bearwood Corporate Services Ltd	15,000.00	3/3/2005&#60;br /&#62;
Romsey	Bearwood Corporate Services Ltd	11,557.00	3/8/2005&#60;br /&#62;
Portsmouth North	Bearwood Corporate Services Ltd	5,000.00	3/8/2005&#60;br /&#62;
Bournemouth East	Bearwood Corporate Services Ltd	6,794.11	3/11/2005&#60;br /&#62;
South Thanet	Bearwood Corporate Services Ltd	13,150.00	3/11/2005&#60;br /&#62;
Peterborough	Bearwood Corporate Services Ltd	10,956.19	3/16/2005&#60;br /&#62;
Ilford North	Bearwood Corporate Services Ltd	3,857.65	3/17/2005&#60;br /&#62;
Hammersmith &#38;amp; Fulham	Bearwood Corporate Services Ltd	30,000.00	3/21/2005&#60;br /&#62;
Harwich	Bearwood Corporate Services Ltd	3,198.00	3/21/2005&#60;br /&#62;
Bedford	Bearwood Corporate Services Ltd	13,627.75	3/21/2005&#60;br /&#62;
Shipley	Bearwood Corporate Services Ltd	12,055.00	3/21/2005&#60;br /&#62;
Hornchurch	Bearwood Corporate Services Ltd	11,542.92	3/25/2005&#60;br /&#62;
Colne Valley	Bearwood Corporate Services Ltd	15,401.00	3/26/2005&#60;br /&#62;
Preseli Pembrokeshire	Bearwood Corporate Services Ltd	9,000.00	3/31/2005&#60;br /&#62;
Shipley	Bearwood Corporate Services Ltd	2,093.93	4/4/2005&#60;br /&#62;
Cities of London &#38;amp; Westminster	Bearwood Corporate Services Ltd	5,000.00	4/5/2005&#60;br /&#62;
Clwyd West	Bearwood Corporate Services Ltd	5,000.00	4/5/2005&#60;br /&#62;
Warwick &#38;amp; Leamington	Bearwood Corporate Services Ltd	7,320.00	4/7/2005&#60;br /&#62;
Eastleigh	Bearwood Corporate Services Ltd	4,989.31	4/13/2005&#60;br /&#62;
Eastbourne	Bearwood Corporate Services Ltd	5,000.00	4/15/2005&#60;br /&#62;
Tamworth	Bearwood Corporate Services Ltd	5,000.00	4/15/2005&#60;br /&#62;
Clwyd West	Bearwood Corporate Services Ltd	10,000.00	4/15/2005&#60;br /&#62;
Welwyn Hatfield	Bearwood Corporate Services Ltd	15,000.00	4/15/2005&#60;br /&#62;
Orpington	Bearwood Corporate Services Ltd	3,904.45	4/15/2005&#60;br /&#62;
Peterborough	Bearwood Corporate Services Ltd	1,100.00	4/15/2005&#60;br /&#62;
Maidenhead	Bearwood Corporate Services Ltd	10,000.00	4/15/2005&#60;br /&#62;
South Dorset	Bearwood Corporate Services Ltd	6,951.45	4/16/2005&#60;br /&#62;
Faversham &#38;amp; Mid Kent	Bearwood Corporate Services Ltd	5,000.00	4/17/2005&#60;br /&#62;
Brighton Kemptown	Bearwood Corporate Services Ltd	5,000.00	4/18/2005&#60;br /&#62;
Teignbridge	Bearwood Corporate Services Ltd	25,000.00	4/18/2005&#60;br /&#62;
Vale of Glamorgan	Bearwood Corporate Services Ltd	5,000.00	4/18/2005&#60;br /&#62;
Torridge &#38;amp; West Devon	Bearwood Corporate Services Ltd	3,176.85	4/19/2005&#60;br /&#62;
Cardiff North	Bearwood Corporate Services Ltd	8,000.00	4/19/2005&#60;br /&#62;
Hornchurch	Bearwood Corporate Services Ltd	4,300.00	4/19/2005&#60;br /&#62;
Ilford North	Bearwood Corporate Services Ltd	6,746.87	4/19/2005&#60;br /&#62;
Ilford South	Bearwood Corporate Services Ltd	1,020.97	4/19/2005&#60;br /&#62;
Gravesham	Bearwood Corporate Services Ltd	7,174.08	4/19/2005&#60;br /&#62;
Colne Valley	Bearwood Corporate Services Ltd	4,599.00	4/20/2005&#60;br /&#62;
Braintree	Bearwood Corporate Services Ltd	3,130.00	4/21/2005&#60;br /&#62;
Warrington South	Bearwood Corporate Services Ltd	5,000.00	4/22/2005&#60;br /&#62;
Croydon Central	Bearwood Corporate Services Ltd	10,000.00	4/22/2005&#60;br /&#62;
Enfield North	Bearwood Corporate Services Ltd	6,707.41	4/25/2005&#60;br /&#62;
Gedling	Bearwood Corporate Services Ltd	5,000.00	4/27/2005&#60;br /&#62;
Medway	Bearwood Corporate Services Ltd	1,500.00	4/28/2005&#60;br /&#62;
Gillingham	Bearwood Corporate Services Ltd	2,500.00	4/28/2005&#60;br /&#62;
Redcar	Bearwood Corporate Services Ltd	5,000.00	4/30/2005&#60;br /&#62;
Harrow West	Bearwood Corporate Services Ltd	5,000.00	4/30/2005&#60;br /&#62;
Dewsbury	Bearwood Corporate Services Ltd	5,000.00	4/30/2005&#60;br /&#62;
Edinburgh Pentlands	Bearwood Corporate Services Ltd	6,060.46	4/30/2005&#60;br /&#62;
Watford	Bearwood Corporate Services Ltd	5,000.00	5/5/2005&#60;br /&#62;
Haltemprice &#38;amp; Howden	Bearwood Corporate Services Ltd	30,000.00	5/11/2005&#60;br /&#62;
Torbay	Bearwood Corporate Services Ltd	5,000.00	5/18/2005&#60;br /&#62;
Cheltenham	Bearwood Corporate Services Ltd	14,832.49	5/20/2005&#60;br /&#62;
Milton Keynes Federation	Bearwood Corporate Services Ltd	10,258.66	5/24/2005&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	6,163.50	6/1/2005&#60;br /&#62;
Bedford	Bearwood Corporate Services Ltd	1,498.00	6/24/2005&#60;br /&#62;
Gravesham	Bearwood Corporate Services Ltd	11,252.75	7/7/2005&#60;br /&#62;
Hereford	Bearwood Corporate Services Ltd	15,194.35	7/8/2005&#60;br /&#62;
Enfield North	Bearwood Corporate Services Ltd	2,468.83	7/8/2005&#60;br /&#62;
Mid Dorset &#38;amp; North Poole	Bearwood Corporate Services Ltd	3,000.00	7/13/2005&#60;br /&#62;
Torridge &#38;amp; West Devon	Bearwood Corporate Services Ltd	2,136.50	7/14/2005&#60;br /&#62;
Keighley	Bearwood Corporate Services Ltd	14,842.57	7/19/2005&#60;br /&#62;
Taunton	Bearwood Corporate Services Ltd	3,500.00	8/5/2005&#60;br /&#62;
South Dorset	Bearwood Corporate Services Ltd	15,031.51	8/8/2005&#60;br /&#62;
Braintree	Bearwood Corporate Services Ltd	5,544.08	8/8/2005&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	6,000.00	8/23/2006&#60;br /&#62;
Loughborough	Bearwood Corporate Services Ltd	2,022.58	10/2/2006&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	50,000.00	10/16/2006&#60;br /&#62;
Hornchurch	Bearwood Corporate Services Ltd	1,114.17	12/12/2006&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	150,000.00	6/29/2007&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	125,000.00	8/8/2007&#60;br /&#62;
Conservative Central Office	Bearwood Corporate Services Ltd	300,000.00	2/29/2008
&#60;/p&#62;</description>
</item>
<item>
<title>Election map follow-up from Axis Maps</title>
<link>http://forums.flowingdata.com/topic/election-map-follow-up-from-axis-maps#post-196</link>
<pubDate>Sat, 03 Jan 2009 19:01:50 +0000</pubDate>
<dc:creator>zpousman</dc:creator>
<guid isPermaLink="false">196@http://forums.flowingdata.com/</guid>
<description>&#60;p&#62;Wow, these are quite nice. &#60;/p&#62;
&#60;p&#62;One thing that I immediately notice is the true &#34;island of blue&#34; nature of Atlanta, GA (a very liberal city in a very conservative state). It's there in each of the visualizations;(either by total population or population density. &#60;/p&#62;
&#60;p&#62;The use of transparency in non-geographic visualizations is also under-explored IMO.
&#60;/p&#62;</description>
</item>
<item>
<title>Election map follow-up from Axis Maps</title>
<link>http://forums.flowingdata.com/topic/election-map-follow-up-from-axis-maps#post-188</link>
<pubDate>Mon, 22 Dec 2008 16:31:52 +0000</pubDate>
<dc:creator>nathany</dc:creator>
<guid isPermaLink="false">188@http://forums.flowingdata.com/</guid>
<description>&#60;p&#62;In a follow up to &#60;a href=&#34;http://flowingdata.com/2008/11/13/alternative-to-cartograms-using-transparency/&#34; rel=&#34;nofollow&#34;&#62;using transparency in maps&#60;/a&#62;, Axis Maps experiments with different colors and ways to split the data to tell a more complete story:&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.axismaps.com/blog/2008/12/election-map-follow-up/&#34; rel=&#34;nofollow&#34;&#62;http://www.axismaps.com/blog/2008/12/election-map-follow-up/&#60;/a&#62;
&#60;/p&#62;</description>
</item>
<item>
<title>United Nations voting data project</title>
<link>http://forums.flowingdata.com/topic/united-nations-voting-data-project#post-91</link>
<pubDate>Sat, 23 Aug 2008 08:44:15 +0000</pubDate>
<dc:creator>femion</dc:creator>
<guid isPermaLink="false">91@http://forums.flowingdata.com/</guid>
<description>&#60;p&#62;right now they countries are coloured by the continents, see my above post.
&#60;/p&#62;</description>
</item>
<item>
<title>United Nations voting data project</title>
<link>http://forums.flowingdata.com/topic/united-nations-voting-data-project#post-90</link>
<pubDate>Thu, 21 Aug 2008 16:48:43 +0000</pubDate>
<dc:creator>nathany</dc:creator>
<guid isPermaLink="false">90@http://forums.flowingdata.com/</guid>
<description>&#60;p&#62;such a nice gift for your dad. i'm sure he'll appreciate it no matter what :) it's looking good though.&#60;/p&#62;
&#60;p&#62;i second hadley's suggestion for the continent breakdown. maybe color each country by its continent. What do the colors represent now? and one small change is i'd move the &#34;eye&#34; of the spiral up a bit so that it's centered in between the top title and top of where the country names begin just to even out the busy spots and the black spots. That's of course a matter of taste though. I also try to avoid drop shadows on text.
&#60;/p&#62;</description>
</item>
<item>
<title>United Nations voting data project</title>
<link>http://forums.flowingdata.com/topic/united-nations-voting-data-project#post-89</link>
<pubDate>Thu, 21 Aug 2008 09:52:51 +0000</pubDate>
<dc:creator>femion</dc:creator>
<guid isPermaLink="false">89@http://forums.flowingdata.com/</guid>
<description>&#60;p&#62;oh, also, if it wasn't obvious from the guide on the graphic, the value of the vote codes determine which direction the lines follow. Yes makes them tightly spiral around the centre, No makes them move away slightly from the centre at an angle, and abstaining or being absent makes them go directly out from the centre. My hypothesis at the beginning of this project was that there would be many countries that sort of &#34;swarm&#34; around the centre while many other countries that simply refuse to take part in a vote, putting them further away from the centre. Countries that are frequently absent also loose prominence by fading away.
&#60;/p&#62;</description>
</item>
<item>
<title>United Nations voting data project</title>
<link>http://forums.flowingdata.com/topic/united-nations-voting-data-project#post-88</link>
<pubDate>Thu, 21 Aug 2008 09:48:21 +0000</pubDate>
<dc:creator>femion</dc:creator>
<guid isPermaLink="false">88@http://forums.flowingdata.com/</guid>
<description>&#60;p&#62;the numbers are codes for how each country voted - ie. 0 for no, 1 for yes, 2 for abstain, etc. Sorry, should have been clearer about that. My dad does some sort of statistical analysis on it, I could try to find you a research paper. Is there anything else you'd like to know about the data?&#60;/p&#62;
&#60;p&#62;hmm... organizing by continent might be a good idea, but would also take a lot of work because of the sloppy way I've conducted this project.
&#60;/p&#62;</description>
</item>
<item>
<title>United Nations voting data project</title>
<link>http://forums.flowingdata.com/topic/united-nations-voting-data-project#post-87</link>
<pubDate>Thu, 21 Aug 2008 08:33:16 +0000</pubDate>
<dc:creator>hadley</dc:creator>
<guid isPermaLink="false">87@http://forums.flowingdata.com/</guid>
<description>&#60;p&#62;What do the numbers represent? i.e. what are the values in that matrix?  And I didn't pick up on the colours being organised by continent - maybe you could organise the list of country names by continent too?
&#60;/p&#62;</description>
</item>
<item>
<title>United Nations voting data project</title>
<link>http://forums.flowingdata.com/topic/united-nations-voting-data-project#post-86</link>
<pubDate>Thu, 21 Aug 2008 05:53:29 +0000</pubDate>
<dc:creator>femion</dc:creator>
<guid isPermaLink="false">86@http://forums.flowingdata.com/</guid>
<description>&#60;p&#62;The data is a giant matrix of numbers, where each column is a voting session and each row is a country. It was painstakingly collected from the UN archive. &#60;/p&#62;
&#60;p&#62;Right now I'm using colour to represent physical location... ie., all the African countries are red, Europe is green, Asia is blue, etc.
&#60;/p&#62;</description>
</item>
<item>
<title>United Nations voting data project</title>
<link>http://forums.flowingdata.com/topic/united-nations-voting-data-project#post-85</link>
<pubDate>Wed, 20 Aug 2008 22:58:31 +0000</pubDate>
<dc:creator>hadley</dc:creator>
<guid isPermaLink="false">85@http://forums.flowingdata.com/</guid>
<description>&#60;p&#62;Looks interesting!  Would you mind sharing a bit more about the underlying data?&#60;/p&#62;
&#60;p&#62;One design idea would be to try giving countries with similar patterns similar colours.  You might also want to try skewing time a little so there's a bit more going on in the outer areas.
&#60;/p&#62;</description>
</item>
<item>
<title>United Nations voting data project</title>
<link>http://forums.flowingdata.com/topic/united-nations-voting-data-project#post-84</link>
<pubDate>Wed, 20 Aug 2008 21:57:12 +0000</pubDate>
<dc:creator>femion</dc:creator>
<guid isPermaLink="false">84@http://forums.flowingdata.com/</guid>
<description>&#60;p&#62;Hey guys,&#60;/p&#62;
&#60;p&#62;I got into visualization as a hobby with some data from a quantum physics lab at my university. &#60;/p&#62;
&#60;p&#62;My dad is the chair of a poli sci department, his research is in international relations. I took the data he collected on the United Nations General Assembly voting sessions and made a visualization out of it. When it's finished, I'm going to send it to the printers and give it to him for his birthday.&#60;/p&#62;
&#60;p&#62;Here's my draft: &#60;a href=&#34;http://www.flickr.com/photos/milankie/2783234622/&#34; rel=&#34;nofollow&#34;&#62;http://www.flickr.com/photos/milankie/2783234622/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;I'm not really a 'design' person, so I'd appreciate any advice you'd be willing to give me on improving the legends/guides/titles.
&#60;/p&#62;</description>
</item>

</channel>
</rss>

